From here you can monitor how schools within the Clark County School District perform, along with selected regions within Southern Nevada. Click a school on the map to see how it ranks or use the menu bar at the top left to filter results and explore more data.
CCSD AVG* | ||
2015-16 Enrollment | 927 | |
English Language Learners (ELL) | 7.98% | 19.1% |
Individualized Education Plan (IEP) | 11.87% | 11.92% |
Free and Reduced Lunch Eligibility (FRL) | 9.06% | 37.78% |
*CCSD high school average | View Data >> | |
**2019-2020 Data is Unavailable |
English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »English Language Learners (ELL)
View data »School Name | Star Rating | Total Enrollment | Non-White | IEP | ELL | FRL Eligible | Graduation Rate | ACT Proficiency Math | ACT Proficiency ELA | Math Proficiency(5th Grade) | Reading Proficiency(5th Grade) | Math Proficiency(7th Grade) | Reading Proficiency(7th Grade) |
---|
This site is best viewed in Microsoft Internet Explorer 9.0+
Census Tract | Population | Median Household Income | Percent of Families w/ Children Below Poverty Line | Education: Less than High School- Adults 25+ | Education: High School Graduate- Adults 25+ | Education: Some College or Associate's Degree- Adults 25+ | Education: Bachelors Degree or Higher- Adults 25+ |
---|---|---|---|---|---|---|---|
1.01 | 6,888 | $75,327 | 16.80% | 30.60% | 35.00% | 21.30% | 13.10% |
1.03 | 6,700 | $70,966 | 8.30% | 27.40% | 34.40% | 27.60% | 10.60% |
1.05 | 3,672 | $85,481 | 12.90% | 27.70% | 29.20% | 23.10% | 20.00% |
1.06 | 4,362 | $42,947 | 25.10% | 20.30% | 33.80% | 27.80% | 18.10% |
1.07 | 3,965 | $49,583 | 21.80% | 20.70% | 30.60% | 38.60% | 10.10% |
1.08 | 4,120 | $52,235 | 23.30% | 28.80% | 43.80% | 20.40% | 7.00% |
1.09 | 3,522 | $55,758 | 13.60% | 18.70% | 33.80% | 34.70% | 12.80% |
2.01 | 4,808 | $42,012 | 31.00% | 23.60% | 31.40% | 32.40% | 12.60% |
2.03 | 3,685 | $54,504 | 14.10% | 15.30% | 34.30% | 32.50% | 17.90% |
2.04 | 1,248 | $132,750 | 27.00% | 12.70% | 25.50% | 30.80% | 31.00% |
3.01 | 2,958 | $29,250 | 40.90% | 28.60% | 40.50% | 24.20% | 6.70% |
3.02 | 4,718 | $29,340 | 35.70% | 29.70% | 43.10% | 22.90% | 4.30% |
4.01 | 2,608 | $21,816 | 30.00% | 17.00% | 40.50% | 31.60% | 10.90% |
4.02 | 3,398 | $36,713 | 41.70% | 24.00% | 35.70% | 27.70% | 12.60% |
4.03 | 2,395 | $23,510 | 83.50% | 35.20% | 31.30% | 26.80% | 6.70% |
5.10 | 5,571 | $62,447 | 21.50% | 51.20% | 29.40% | 13.00% | 6.40% |
5.13 | 3,543 | $48,194 | 14.00% | 41.20% | 25.80% | 27.00% | 6.00% |
5.14 | 5,107 | $39,215 | 7.60% | 34.40% | 37.70% | 18.90% | 9.00% |
5.15 | 5,060 | $53,575 | 38.00% | 28.60% | 37.80% | 22.70% | 10.90% |
5.16 | 5,911 | $39,495 | 32.70% | 38.20% | 38.50% | 19.50% | 3.80% |
5.17 | 5,000 | $43,295 | 25.00% | 37.80% | 30.20% | 25.30% | 6.70% |
5.18 | 5,433 | $46,372 | 26.60% | 35.60% | 31.50% | 28.60% | 4.30% |
5.19 | 4,667 | $46,985 | 14.70% | 38.00% | 39.90% | 14.80% | 7.30% |
5.20 | 1,785 | $60,988 | 21.30% | 53.90% | 28.80% | 11.80% | 5.50% |
5.21 | 3,289 | $31,905 | 18.60% | 36.40% | 31.90% | 26.10% | 5.60% |
5.22 | 3,319 | $39,485 | 29.90% | 41.30% | 29.30% | 21.00% | 8.40% |
5.23 | 2,417 | $32,400 | 48.60% | 29.20% | 40.00% | 17.00% | 13.80% |
5.24 | 2,271 | $27,073 | 40.10% | 30.70% | 30.50% | 25.80% | 13.00% |
5.25 | 2,754 | $43,400 | 29.00% | 44.80% | 32.40% | 19.50% | 3.30% |
5.26 | 3,085 | $60,774 | 17.60% | 49.60% | 34.50% | 12.80% | 3.10% |
5.27 | 3,452 | $45,872 | 19.70% | 48.00% | 28.00% | 16.50% | 7.50% |
5.28 | 2,474 | $33,884 | 39.40% | 31.30% | 37.40% | 23.40% | 7.90% |
6.00 | 2,857 | $31,587 | 5.30% | 37.60% | 28.80% | 23.50% | 10.10% |
7.00 | 3,579 | $40,239 | 53.90% | 22.40% | 27.00% | 37.80% | 12.80% |
10.03 | 3,956 | $63,218 | 0.00% | 16.70% | 40.70% | 24.50% | 18.10% |
10.04 | 6,846 | $50,000 | 10.20% | 17.30% | 31.60% | 28.30% | 22.80% |
10.05 | 1,240 | $118,199 | 0.00% | 3.30% | 12.70% | 21.00% | 63.00% |
10.06 | 3,960 | $82,803 | 8.90% | 9.40% | 20.60% | 30.40% | 39.60% |
11.00 | 2,938 | $26,897 | 31.50% | 22.30% | 30.40% | 26.30% | 21.00% |
12.00 | 3,952 | $39,113 | 21.60% | 25.10% | 24.60% | 32.20% | 18.10% |
13.00 | 4,428 | $94,559 | 31.50% | 20.80% | 25.40% | 23.30% | 30.50% |
14.01 | 3,146 | $41,709 | 39.70% | 34.60% | 27.40% | 29.00% | 9.00% |
14.02 | 4,393 | $72,125 | 11.40% | 25.80% | 29.50% | 24.40% | 20.30% |
15.01 | 3,508 | $26,058 | 51.60% | 21.40% | 27.40% | 33.10% | 18.10% |
15.02 | 4,147 | $46,071 | 32.40% | 33.50% | 31.80% | 28.50% | 6.20% |
16.07 | 4,334 | $59,692 | 32.20% | 15.80% | 46.00% | 32.20% | 6.00% |
16.08 | 1,976 | $29,474 | 65.30% | 32.70% | 44.40% | 18.90% | 4.00% |
16.09 | 3,960 | $78,269 | 3.70% | 33.60% | 31.20% | 22.40% | 12.80% |
16.10 | 2,872 | $73,170 | 5.60% | 33.20% | 38.80% | 21.20% | 6.80% |
16.11 | 4,581 | $70,705 | 16.40% | 25.10% | 37.40% | 25.10% | 12.40% |
16.13 | 4,345 | $63,421 | 20.20% | 25.40% | 39.90% | 25.70% | 9.00% |
16.14 | 2,047 | $31,438 | 59.40% | 19.50% | 36.40% | 34.00% | 10.10% |
16.15 | 4,478 | $39,720 | 28.00% | 25.60% | 37.80% | 31.20% | 5.40% |
17.06 | 3,831 | $69,915 | 13.60% | 15.30% | 25.80% | 32.50% | 26.40% |
17.07 | 1,744 | $66,563 | 9.70% | 7.40% | 35.90% | 33.00% | 23.70% |
17.08 | 3,257 | $71,833 | 12.00% | 16.20% | 27.10% | 28.10% | 28.60% |
17.09 | 1,471 | $80,966 | 1.50% | 10.90% | 28.20% | 26.50% | 34.40% |
17.10 | 4,481 | $49,399 | 11.80% | 19.60% | 37.70% | 28.10% | 14.60% |
17.11 | 3,424 | $50,401 | 18.20% | 16.10% | 28.30% | 28.60% | 27.00% |
17.12 | 4,446 | $70,750 | 9.40% | 27.60% | 24.70% | 24.00% | 23.70% |
17.13 | 3,239 | $85,368 | 0.00% | 20.20% | 26.60% | 29.60% | 23.60% |
17.14 | 3,492 | $67,019 | 41.30% | 22.90% | 34.70% | 30.20% | 12.20% |
17.15 | 2,959 | $59,828 | 23.00% | 32.20% | 44.10% | 19.80% | 3.90% |
17.16 | 1,703 | $44,226 | 30.00% | 22.30% | 37.00% | 32.20% | 8.50% |
17.17 | 1,598 | $108,125 | 7.90% | 13.20% | 21.90% | 37.20% | 27.70% |
17.18 | 2,724 | $47,267 | 24.50% | 42.10% | 34.10% | 18.80% | 5.00% |
18.01 | 8,438 | $48,541 | 30.20% | 27.80% | 28.60% | 32.40% | 11.20% |
18.03 | 2,871 | $59,583 | 26.10% | 27.00% | 35.60% | 21.10% | 16.30% |
18.04 | 3,519 | $50,238 | 2.90% | 24.70% | 37.40% | 22.90% | 15.00% |
19.01 | 4,526 | $43,732 | 43.90% | 25.00% | 27.30% | 25.40% | 22.30% |
19.02 | 4,402 | $53,974 | 20.40% | 32.30% | 20.10% | 32.10% | 15.50% |
20.00 | 5,085 | $46,875 | 37.00% | 11.50% | 25.90% | 32.60% | 30.00% |
22.01 | 4,741 | $41,364 | 24.50% | 15.90% | 44.30% | 24.60% | 15.20% |
22.03 | 5,020 | $52,575 | 34.10% | 41.70% | 22.80% | 28.00% | 7.50% |
22.04 | 4,495 | $45,225 | 49.20% | 41.00% | 24.40% | 20.00% | 14.60% |
22.06 | 3,587 | $39,661 | 46.50% | 24.70% | 42.80% | 26.30% | 6.20% |
22.07 | 3,826 | $42,639 | 40.60% | 45.50% | 30.30% | 19.20% | 5.00% |
23.02 | 577 | $92,632 | 60.70% | 14.50% | 13.30% | 30.60% | 41.60% |
23.03 | 769 | $82,750 | 0.00% | 4.20% | 10.00% | 14.00% | 71.80% |
24.03 | 3,106 | $36,910 | 0.00% | 21.20% | 30.60% | 33.20% | 15.00% |
24.04 | 5,078 | $29,696 | 52.10% | 21.40% | 37.60% | 28.80% | 12.20% |
24.05 | 3,184 | $35,291 | 27.00% | 26.20% | 29.80% | 32.30% | 11.70% |
24.06 | 3,455 | $42,020 | 29.30% | 8.80% | 48.70% | 27.10% | 15.40% |
25.01 | 6,349 | $55,717 | 29.10% | 21.40% | 32.30% | 26.20% | 20.10% |
25.04 | 4,518 | $39,512 | 27.30% | 18.30% | 31.10% | 26.40% | 24.20% |
25.05 | 2,359 | $47,424 | 5.10% | 17.30% | 33.50% | 24.60% | 24.60% |
25.06 | 3,939 | $46,474 | 28.60% | 15.40% | 35.50% | 31.10% | 18.00% |
26.03 | 3,902 | $36,314 | 17.90% | 7.50% | 20.40% | 47.80% | 24.30% |
26.04 | 1,945 | $32,163 | 28.80% | 15.30% | 28.70% | 36.90% | 19.10% |
26.05 | 407 | $23,039 | 100.00% | 29.30% | 39.50% | 18.30% | 12.90% |
27.06 | 3,677 | $35,594 | 31.10% | 15.30% | 30.80% | 36.70% | 17.20% |
27.07 | 4,310 | $72,470 | 20.70% | 13.30% | 38.10% | 34.70% | 13.90% |
27.08 | 3,017 | $53,929 | 23.30% | 25.50% | 28.80% | 28.20% | 17.50% |
28.08 | 2,036 | $84,750 | 18.60% | 6.80% | 17.90% | 25.80% | 49.50% |
28.10 | 3,891 | $63,562 | 20.20% | 9.60% | 29.50% | 34.10% | 26.80% |
28.11 | 4,429 | $112,750 | 0.00% | 6.30% | 27.80% | 29.10% | 36.80% |
28.14 | 5,121 | $87,083 | 14.70% | 9.10% | 25.00% | 31.90% | 34.00% |
28.21 | 5,378 | $46,009 | 18.20% | 11.30% | 35.60% | 34.10% | 19.00% |
28.22 | 3,447 | $66,250 | 13.10% | 21.10% | 32.90% | 30.00% | 16.00% |
28.23 | 3,990 | $58,519 | 34.10% | 13.70% | 28.80% | 34.00% | 23.50% |
28.24 | 1,400 | $88,158 | 0.00% | 9.20% | 16.00% | 32.00% | 42.80% |
28.25 | 4,090 | $99,096 | 12.80% | 6.90% | 41.30% | 24.90% | 26.90% |
28.26 | 2,441 | $93,112 | 0.00% | 12.20% | 39.60% | 24.50% | 23.70% |
28.27 | 2,777 | $71,875 | 3.90% | 7.30% | 24.20% | 37.00% | 31.50% |
28.28 | 3,311 | $78,750 | 6.20% | 6.30% | 26.10% | 33.50% | 34.10% |
28.29 | 4,108 | $101,559 | 2.30% | 12.20% | 24.00% | 35.10% | 28.70% |
28.30 | 5,467 | $66,655 | 22.90% | 5.70% | 35.90% | 34.80% | 23.60% |
28.31 | 3,946 | $55,288 | 10.60% | 11.20% | 29.20% | 40.60% | 19.00% |
28.33 | 5,185 | $95,949 | 4.90% | 5.00% | 33.70% | 28.40% | 32.90% |
28.34 | 5,606 | $79,087 | 12.90% | 3.90% | 31.80% | 35.40% | 28.90% |
28.35 | 2,398 | $75,938 | 5.90% | 5.10% | 40.20% | 34.00% | 20.70% |
28.36 | 2,980 | $81,051 | 5.50% | 7.20% | 24.50% | 42.40% | 25.90% |
28.37 | 6,138 | $111,404 | 0.00% | 4.90% | 26.90% | 23.80% | 44.40% |
28.38 | 5,814 | $92,796 | 5.10% | 14.30% | 23.80% | 33.10% | 28.80% |
28.41 | 6,134 | $114,167 | 4.90% | 3.30% | 17.60% | 32.20% | 46.90% |
28.42 | 7,696 | $101,581 | 8.10% | 7.30% | 28.60% | 34.20% | 29.90% |
28.44 | 6,012 | $68,152 | 19.50% | 6.40% | 32.70% | 31.20% | 29.70% |
28.45 | 7,464 | $67,302 | 20.00% | 8.50% | 29.10% | 37.60% | 24.80% |
28.46 | 6,002 | $78,445 | 5.40% | 3.10% | 27.50% | 40.70% | 28.70% |
28.47 | 3,840 | $46,756 | 4.10% | 6.50% | 26.40% | 39.50% | 27.60% |
28.48 | 3,816 | $57,600 | 28.20% | 9.50% | 32.60% | 33.40% | 24.50% |
28.49 | 3,288 | $66,285 | 0.00% | 14.00% | 25.50% | 21.60% | 38.90% |
28.50 | 3,506 | $86,321 | 0.00% | 7.10% | 31.60% | 31.00% | 30.30% |
28.51 | 7,093 | $87,933 | 9.40% | 7.70% | 28.90% | 35.90% | 27.50% |
28.52 | 1,161 | $105,944 | 0.00% | 1.50% | 31.20% | 32.90% | 34.40% |
28.53 | 3,218 | $84,375 | 0.00% | 2.80% | 17.60% | 42.10% | 37.50% |
29.01 | 5,450 | $127,917 | 11.20% | 7.20% | 16.70% | 29.60% | 46.50% |
29.02 | 4,941 | $103,375 | 2.10% | 6.10% | 23.70% | 31.00% | 39.20% |
29.05 | 4,950 | $67,452 | 15.30% | 6.70% | 28.70% | 37.20% | 27.40% |
29.15 | 4,315 | $62,018 | 18.40% | 9.80% | 19.90% | 41.00% | 29.30% |
29.16 | 2,802 | $66,629 | 3.00% | 0.90% | 27.40% | 44.20% | 27.50% |
29.19 | 4,566 | $63,047 | 0.00% | 13.60% | 34.80% | 32.40% | 19.20% |
29.35 | 2,081 | $85,580 | 0.00% | 26.60% | 20.30% | 26.00% | 27.10% |
29.36 | 3,076 | $71,667 | 12.90% | 9.40% | 35.90% | 34.70% | 20.00% |
29.37 | 5,822 | $54,661 | 40.40% | 19.60% | 32.80% | 28.50% | 19.10% |
29.38 | 1,679 | $55,417 | 17.90% | 15.90% | 17.50% | 34.30% | 32.30% |
29.39 | 1,970 | $118,974 | 8.50% | 5.30% | 29.60% | 31.90% | 33.20% |
29.40 | 3,929 | $82,083 | 2.80% | 13.60% | 23.00% | 30.00% | 33.40% |
29.41 | 5,509 | $70,888 | 3.90% | 18.40% | 34.30% | 33.40% | 13.90% |
29.42 | 4,501 | $56,752 | 10.40% | 18.90% | 32.80% | 29.20% | 19.10% |
29.44 | 4,804 | $111,189 | 8.30% | 14.90% | 20.80% | 31.60% | 32.70% |
29.46 | 1,795 | $46,724 | 16.00% | 21.40% | 27.30% | 30.70% | 20.60% |
29.47 | 3,131 | $115,563 | 0.00% | 4.50% | 25.40% | 26.40% | 43.70% |
29.48 | 3,729 | $61,591 | 12.10% | 20.40% | 43.10% | 23.60% | 12.90% |
29.49 | 2,912 | $52,031 | 19.10% | 12.40% | 34.10% | 31.50% | 22.00% |
29.50 | 4,968 | $59,675 | 21.30% | 13.80% | 24.70% | 29.70% | 31.80% |
29.52 | 2,939 | $75,185 | 29.70% | 8.40% | 34.90% | 34.00% | 22.70% |
29.53 | 4,023 | $80,152 | 4.80% | 13.40% | 34.90% | 27.00% | 24.70% |
29.54 | 4,297 | $43,242 | 53.90% | 22.30% | 29.70% | 29.20% | 18.80% |
29.56 | 2,911 | $64,764 | 40.90% | 13.20% | 17.40% | 35.70% | 33.70% |
29.57 | 2,403 | $135,833 | 71.20% | 7.80% | 11.90% | 23.50% | 56.80% |
29.58 | 5,394 | $52,798 | 21.90% | 9.50% | 21.10% | 39.70% | 29.70% |
29.61 | 2,231 | $96,146 | 0.00% | 5.40% | 24.30% | 42.70% | 27.60% |
29.62 | 2,362 | $48,281 | 26.30% | 10.90% | 43.30% | 33.30% | 12.50% |
29.64 | 4,069 | $44,835 | 19.30% | 12.30% | 32.30% | 33.60% | 21.80% |
29.65 | 4,392 | $42,762 | 14.10% | 21.50% | 32.90% | 30.70% | 14.90% |
29.66 | 5,464 | $49,298 | 34.80% | 11.00% | 26.30% | 39.40% | 23.30% |
29.67 | 4,160 | $54,382 | 19.80% | 12.40% | 34.10% | 33.70% | 19.80% |
29.68 | 2,548 | $64,271 | 36.90% | 11.20% | 31.70% | 31.80% | 25.30% |
29.69 | 1,927 | $68,889 | 41.00% | 3.00% | 49.90% | 19.80% | 27.30% |
29.70 | 3,508 | $48,047 | 6.20% | 9.60% | 27.10% | 36.10% | 27.20% |
29.74 | 7,432 | $73,629 | 16.80% | 8.40% | 24.80% | 31.30% | 35.50% |
29.75 | 6,461 | $88,993 | 4.40% | 11.70% | 19.90% | 29.20% | 39.20% |
29.76 | 7,504 | $91,314 | 15.10% | 18.40% | 20.20% | 26.00% | 35.40% |
29.77 | 4,440 | $116,139 | 3.50% | 8.20% | 19.70% | 31.80% | 40.30% |
29.78 | 7,518 | $90,938 | 17.30% | 7.30% | 24.20% | 33.10% | 35.40% |
29.79 | 5,143 | $82,143 | 0.00% | 7.40% | 33.50% | 30.50% | 28.60% |
29.80 | 6,358 | $90,597 | 13.70% | 13.80% | 19.50% | 36.50% | 30.20% |
29.81 | 4,495 | $90,761 | 12.00% | 21.20% | 26.10% | 22.20% | 30.50% |
29.82 | 7,266 | $75,668 | 26.70% | 13.00% | 26.30% | 41.30% | 19.40% |
29.83 | 3,757 | $83,141 | 8.90% | 7.50% | 25.80% | 24.80% | 41.90% |
29.85 | 4,439 | $102,813 | 6.10% | 9.60% | 33.00% | 25.90% | 31.50% |
29.95 | 2,364 | $37,592 | 28.00% | 25.00% | 31.20% | 32.40% | 11.40% |
29.96 | 3,699 | $34,064 | 57.20% | 22.10% | 29.00% | 28.80% | 20.10% |
29.97 | 4,056 | $56,278 | 27.50% | 11.80% | 18.60% | 31.70% | 37.90% |
29.98 | 4,149 | $72,108 | 5.60% | 14.00% | 18.40% | 43.40% | 24.20% |
30.01 | 3,970 | $67,446 | 14.20% | 25.50% | 31.60% | 28.10% | 14.80% |
30.03 | 5,599 | $61,179 | 5.80% | 9.10% | 19.00% | 46.50% | 25.40% |
30.04 | 1,652 | $41,410 | 1.90% | 12.00% | 16.70% | 42.90% | 28.40% |
30.05 | 4,304 | $82,864 | 25.90% | 16.40% | 33.40% | 35.10% | 15.10% |
30.06 | 3,279 | $80,152 | 9.20% | 15.10% | 36.10% | 36.70% | 12.10% |
31.02 | 5,905 | $50,960 | 36.00% | 21.10% | 40.60% | 23.00% | 15.30% |
31.03 | 3,575 | $70,054 | 2.90% | 19.80% | 39.60% | 24.30% | 16.30% |
31.04 | 4,304 | $54,615 | 23.50% | 22.00% | 29.00% | 32.30% | 16.70% |
32.04 | 7,046 | $115,320 | 2.30% | 4.00% | 16.80% | 34.70% | 44.50% |
32.08 | 3,409 | $128,636 | 0.00% | 4.70% | 13.60% | 41.10% | 40.60% |
32.10 | 2,516 | $64,028 | 0.00% | 3.00% | 17.40% | 41.80% | 37.80% |
32.11 | 2,960 | $51,667 | 50.00% | 2.50% | 20.50% | 32.50% | 44.50% |
32.13 | 1,642 | $78,717 | 0.00% | 2.10% | 24.70% | 32.90% | 40.30% |
32.14 | 1,702 | $80,606 | 0.00% | 9.40% | 16.20% | 38.30% | 36.10% |
32.15 | 4,320 | $87,889 | 0.00% | 5.70% | 19.70% | 44.70% | 29.90% |
32.18 | 5,232 | $110,833 | 15.30% | 8.50% | 11.20% | 30.90% | 49.40% |
32.19 | 6,859 | $81,902 | 6.90% | 3.70% | 24.70% | 30.20% | 41.40% |
32.20 | 7,005 | $58,624 | 8.20% | 22.30% | 26.80% | 29.30% | 21.60% |
32.22 | 4,666 | $83,036 | 13.20% | 3.30% | 22.10% | 32.30% | 42.30% |
32.23 | 3,534 | $135,417 | 0.00% | 9.50% | 9.70% | 19.80% | 61.00% |
32.26 | 2,710 | $135,827 | 5.90% | 2.40% | 10.20% | 32.30% | 55.10% |
32.27 | 4,157 | $79,970 | 6.30% | 8.30% | 19.20% | 28.20% | 44.30% |
32.28 | 6,703 | $67,994 | 14.40% | 5.70% | 24.50% | 35.60% | 34.20% |
32.29 | 8,909 | $113,319 | 6.50% | 2.70% | 17.10% | 38.70% | 41.50% |
32.33 | 7,014 | $96,274 | 12.60% | 7.40% | 14.40% | 37.40% | 40.80% |
32.34 | 5,344 | $72,553 | 8.00% | 13.00% | 19.70% | 38.30% | 29.00% |
32.35 | 2,391 | $94,167 | 3.50% | 9.40% | 24.30% | 42.40% | 23.90% |
32.36 | 2,477 | $100,938 | 0.00% | 6.70% | 30.10% | 35.60% | 27.60% |
32.37 | 4,298 | $103,083 | 0.40% | 2.40% | 21.70% | 34.30% | 41.60% |
32.39 | 3,732 | $81,750 | 6.90% | 5.80% | 15.80% | 37.60% | 40.80% |
32.40 | 4,313 | $100,388 | 21.90% | 4.90% | 27.00% | 44.00% | 24.10% |
32.41 | 4,185 | $92,500 | 11.90% | 5.30% | 35.10% | 33.20% | 26.40% |
32.42 | 2,196 | $191,250 | 0.00% | 4.20% | 20.50% | 28.80% | 46.50% |
32.43 | 5,483 | $98,000 | 16.10% | 9.00% | 28.50% | 34.40% | 28.10% |
32.44 | 3,460 | $87,951 | 11.70% | 7.10% | 16.10% | 40.90% | 35.90% |
32.45 | 4,988 | $92,500 | 5.20% | 15.00% | 26.20% | 38.30% | 20.50% |
32.46 | 4,286 | $79,964 | 13.10% | 7.40% | 26.60% | 38.60% | 27.40% |
32.47 | 3,874 | $103,036 | 4.50% | 8.90% | 20.60% | 31.30% | 39.20% |
32.48 | 3,655 | $52,311 | 17.90% | 3.90% | 23.00% | 36.80% | 36.30% |
32.49 | 3,909 | $136,042 | 13.40% | 3.60% | 12.30% | 30.90% | 53.20% |
32.50 | 4,730 | $103,462 | 10.00% | 6.30% | 19.80% | 34.10% | 39.80% |
32.51 | 2,389 | $123,640 | 4.00% | 1.40% | 12.10% | 26.70% | 59.80% |
32.52 | 4,417 | $121,232 | 8.70% | 4.00% | 16.10% | 29.50% | 50.40% |
32.53 | 4,547 | $62,000 | 29.00% | 8.60% | 25.70% | 34.30% | 31.40% |
32.54 | 4,304 | $54,971 | 17.90% | 8.80% | 34.10% | 36.30% | 20.80% |
32.60 | 4,100 | $71,762 | 14.00% | 9.40% | 27.50% | 32.50% | 30.60% |
32.61 | 2,548 | $62,246 | 6.60% | 6.00% | 25.90% | 44.40% | 23.70% |
32.62 | 2,645 | $64,462 | 0.00% | 3.60% | 25.40% | 27.40% | 43.60% |
32.63 | 4,966 | $97,500 | 6.30% | 6.40% | 21.50% | 38.70% | 33.40% |
32.64 | 6,691 | $111,023 | 1.30% | 4.50% | 22.30% | 31.20% | 42.00% |
32.65 | 9,444 | $114,344 | 4.60% | 1.20% | 16.40% | 35.90% | 46.50% |
32.66 | 5,330 | $76,702 | 10.30% | 3.20% | 18.80% | 40.80% | 37.20% |
32.67 | 4,526 | $181,964 | 2.40% | 4.40% | 20.90% | 41.50% | 33.20% |
32.68 | 4,071 | $150,522 | 11.10% | 5.90% | 23.10% | 24.40% | 46.60% |
32.69 | 2,643 | $84,184 | 10.40% | 2.80% | 18.90% | 41.60% | 36.70% |
32.70 | 3,240 | $69,804 | 14.10% | 4.90% | 27.00% | 26.00% | 42.10% |
33.03 | 5,570 | $75,795 | 31.50% | 12.00% | 24.00% | 35.80% | 28.20% |
33.05 | 5,876 | $79,971 | 1.60% | 9.00% | 23.40% | 47.50% | 20.10% |
33.06 | 4,224 | $90,056 | 1.70% | 2.60% | 31.80% | 37.10% | 28.50% |
33.07 | 5,913 | $85,306 | 12.90% | 5.90% | 24.30% | 45.70% | 24.10% |
33.08 | 2,874 | $120,000 | 0.00% | 3.40% | 31.50% | 36.30% | 28.80% |
33.09 | 4,541 | $107,488 | 0.00% | 2.40% | 31.00% | 40.60% | 26.00% |
33.11 | 3,009 | $93,178 | 7.10% | 5.50% | 23.80% | 39.50% | 31.20% |
33.12 | 4,702 | $157,313 | 0.00% | 2.30% | 21.10% | 39.20% | 37.40% |
33.13 | 3,800 | $112,702 | 2.90% | 2.80% | 18.80% | 41.50% | 36.90% |
33.14 | 7,959 | $123,945 | 0.00% | 4.30% | 15.70% | 40.80% | 39.20% |
33.15 | 3,269 | $96,906 | 8.40% | 5.10% | 24.90% | 36.30% | 33.70% |
33.16 | 6,574 | $118,312 | 13.60% | 4.80% | 24.90% | 28.30% | 42.00% |
33.17 | 3,009 | $84,375 | 4.40% | 5.60% | 36.30% | 35.50% | 22.60% |
33.18 | 6,278 | $97,360 | 9.60% | 6.30% | 18.30% | 42.30% | 33.10% |
33.19 | 5,426 | $107,426 | 2.70% | 4.90% | 28.90% | 33.10% | 33.10% |
33.20 | 7,019 | $73,216 | 11.60% | 5.50% | 24.40% | 40.20% | 29.90% |
33.21 | 2,630 | $178,512 | 2.60% | 2.70% | 15.80% | 42.00% | 39.50% |
33.22 | 4,290 | $149,539 | 5.40% | 4.00% | 20.60% | 32.70% | 42.70% |
33.23 | 1,528 | $111,250 | 4.70% | 1.20% | 19.50% | 42.80% | 36.50% |
34.08 | 4,828 | $78,417 | 3.20% | 4.60% | 26.90% | 31.80% | 36.70% |
34.09 | 5,388 | $71,188 | 12.20% | 16.50% | 33.30% | 38.40% | 11.80% |
34.10 | 5,217 | $83,594 | 4.10% | 13.90% | 30.00% | 37.50% | 18.60% |
34.11 | 3,514 | $61,203 | 11.80% | 9.30% | 34.90% | 34.40% | 21.40% |
34.12 | 4,889 | $62,588 | 16.70% | 11.80% | 26.00% | 38.10% | 24.10% |
34.13 | 5,791 | $58,249 | 31.90% | 10.80% | 44.90% | 27.80% | 16.50% |
34.14 | 2,825 | $115,268 | 13.70% | 10.90% | 38.00% | 29.30% | 21.80% |
34.15 | 7,571 | $51,875 | 41.20% | 13.90% | 30.30% | 34.20% | 21.60% |
34.16 | 3,244 | $77,604 | 15.30% | 18.00% | 37.10% | 26.30% | 18.60% |
34.18 | 3,913 | $46,767 | 30.40% | 9.70% | 39.00% | 27.50% | 23.80% |
34.19 | 5,578 | $44,861 | 49.50% | 27.50% | 33.30% | 22.70% | 16.50% |
34.20 | 4,711 | $62,714 | 12.50% | 30.00% | 31.50% | 22.50% | 16.00% |
34.21 | 3,658 | $79,653 | 6.70% | 9.90% | 28.90% | 41.80% | 19.40% |
34.22 | 6,282 | $58,826 | 48.30% | 18.20% | 39.00% | 30.70% | 12.10% |
34.23 | 6,446 | $55,702 | 19.80% | 23.80% | 39.50% | 25.00% | 11.70% |
34.26 | 2,748 | $59,271 | 3.90% | 14.70% | 35.70% | 39.20% | 10.40% |
34.27 | 4,255 | $50,063 | 29.10% | 17.80% | 41.10% | 34.20% | 6.90% |
34.28 | 1,954 | $49,784 | 26.80% | 11.40% | 34.10% | 40.10% | 14.40% |
